26th January 2017 | Wollongong, NSW, Australia

Australia Day Aquathon (2017)

Short Individuals: Male

Pos Name Gun Time Category (Pos) Overall Pos
101 Geoff BESNARD (#864) 00:32:01 60+ (7) 184
102 Andrew STEPHENS (#633) 00:32:03 35-49 (22) 186
103 Jeremy Wilshire (#929) 00:32:08 35-49 (23) 190
104 Sam LEWIS (#622) 00:32:20 35-49 (24) 191
105 Peter CARR (#543) 00:32:29 50-59 (6) 193
106 Jack BALMFORTH (#565) 00:32:32 20-34 (32) 194
107 Leigh KEANE (#619) 00:32:41 35-49 (25) 196
108 Ben BRADLEY (#613) 00:33:10 35-49 (26) 199
109 Shannon JARVIS (#858) 00:33:24 35-49 (27) 201
110 Thomas BLACK (#566) 00:33:30 20-34 (33) 205
111 Matt BURNS (#567) 00:33:34 20-34 (34) 207
112 William (Bill) LOVEGROVE (#552) 00:33:37 60+ (8) 208
113 Sebastian LOURENCO (#520) 00:33:41 U16 (30) 210
114 Luke VLANDYS (#598) 00:33:55 20-34 (35) 215
115 Thomas WARREN (#601) 00:34:06 20-34 (36) 219
116 Marcus ROCHE (#592) 00:34:15 20-34 (37) 220
117 Jordan DECELIS (#862) 00:34:19 20-34 (38) 222
118 Ben MCDONALD (#581) 00:34:22 20-34 (39) 223
119 Dave SORENSEN (#630) 00:34:33 35-49 (28) 225
120 Michael MITTWOLLEN (#554) 00:35:10 50-59 (7) 233
121 Geoffrey PIDCOCK (#587) 00:35:20 20-34 (40) 234
122 Geoff CROOK (#544) 00:35:26 50-59 (8) 235
123 Phillip DEVITT (#546) 00:36:00 50-59 (9) 239
124 David BURNS (#542) 00:36:02 60+ (9) 241
125 Alexander ZADEL (#605) 00:36:05 20-34 (41) 242
126 Lukas MATYSEK (#553) 00:36:21 50-59 (10) 243
127 Graeme AGNEW (#607) 00:36:22 35-49 (29) 244
128 Paulo LOURENCO (#623) 00:36:33 35-49 (30) 246
129 David SPORTELLI (#631) 00:36:52 35-49 (31) 248
130 Fei MA (#579) 00:37:24 20-34 (42) 253
131 Craig ARCHER (#609) 00:38:58 35-49 (32) 259
132 Stewart MOORE (#555) 00:40:08 50-59 (11) 264
133 Jim ILLINGWORTH (#550) 00:42:56 60+ (10) 266
134 Brendan JOHNSON (#576) 00:42:58 20-34 (43) 267
135 Duncan MOFFITT (#625) 00:46:10 35-49 (33) 270
136 Asher NOBLE (#525) 00:46:47 U16 (31) 271
137 Sebastian LOVEGROVE (#522) 00:47:02 U16 (32) 272
DNS Saxon SCHETTINO (#533) U16 DNS
DNS Damian HENRY (#549) 50-59 DNS
DNS Nick GANDY (#571) 20-34 DNS
DNS Sam PROUST (#589) 20-34 DNS
DNS Joel RUSKIN (#595) 20-34 DNS
DNS Anthony PHILLIPS (#628) 35-49 DNS
DNS Stephen PARKER (#627) 35-49 DNS
NYS Luke WARDLAW (#537) U16 NYS
NYS Greg LANGUSCH (#551) 50-59 NYS
NYS Keanu POLLARD (#896) U16 NYS