Toyota Sattahip Triathlon Tour Series 2016 (2016)
Nitipong WATTANAKANKIT (#942)
Finished
GUN TIME:
03:24:55
Place
46
OF
117
Male
44
OF
93
30-39M
21
OF
52
Run 00:39:11 5.0km
Location | Split | Race Time | Pos | Male | 30-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:51 | 00:05:51 | - | - | - | 10.24 / 05:51 | 01:45:41 |
Run 2.5km | 00:13:00 | 00:18:52 | 79 | 68 | 41 | 7.94 / 07:33 | 16:52:02 |
Run 5k | 00:20:18 | 00:39:11 | 75 | 65 | 39 | 7.65 / 07:50 | 20:02:21 |
T1 00:04:52 0.10km
Location | Split | Race Time | Pos | Male | 30-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:52 | 00:44:05 | 105 | 83 | 45 | - / - | 17:53:55 |
Cycle 01:27:56 44.0km
Location | Split | Race Time | Pos | Male | 30-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:20:22 | 01:04:28 | 21 | 21 | 12 | 32.39 / 01:51 | 17:37:38 |
Bike 22km | 00:21:56 | 01:26:26 | 31 | 31 | 15 | 31.18 / 01:55 | 16:39:36 |
Bike 29km | 00:15:19 | 01:41:46 | 47 | 46 | 22 | 30.16 / 01:59 | 04:48:16 |
Bike 44k | 00:30:15 | 02:12:03 | 27 | 27 | 13 | 30.01 / 01:59 | 08:11:53 |
T2 00:03:32 0.10km
Location | Split | Race Time | Pos | Male | 30-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:32 | 02:15:36 | 74 | 59 | 32 | - / - | 20:35:26 |
Run 2 01:09:16 10.0km
Location | Split | Race Time | Pos | Male | 30-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1k | 00:06:16 | 02:21:54 | 46 | 42 | 21 | 9.55 / 06:16 | 04:38:24 |
Run 5km | 00:27:12 | 02:49:07 | 51 | 46 | 23 | 8.95 / 06:42 | 23:15:37 |
Run 6km | 00:06:23 | 02:55:31 | 42 | 39 | 18 | 9.02 / 06:39 | 07:42:01 |
Run 7km | 00:07:12 | 03:02:45 | 44 | 39 | 19 | 8.9 / 06:44 | 13:19:15 |
Run 10km | 00:22:07 | 03:24:54 | 55 | 48 | 28 | 8.66 / 06:55 | 05:44:44 |
Social Share