Toyota Sattahip Triathlon Tour Series 2016 (2016)
Yuthapol LAPLAMOOL (#92)
Finished
GUN TIME:
03:39:29
Place
257
OF
376
Male
239
OF
344
45-49M
24
OF
31
Swim 00:44:33 1.50km
Location | Split | Race Time | Pos | Male | 45-49M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtr | 00:21:49 | 00:21:49 | 340 | 313 | 29 | 2.06 / 29:05 | 12:17:09 |
Swim 1.5km | 00:22:43 | 00:44:33 | 343 | 316 | 29 | 2.02 / 29:42 | 08:06:33 |
T1 00:03:23 0.10km
Location | Split | Race Time | Pos | Male | 45-49M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:23 | 00:47:58 | 200 | 187 | 17 | - / - | 16:19:58 |
Cycle 01:29:26 44.0km
Location | Split | Race Time | Pos | Male | 45-49M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:21:16 | 01:09:15 | 132 | 129 | 15 | 31.02 / 01:56 | 08:44:35 |
Bike 22km | 00:22:13 | 01:31:29 | 146 | 141 | 15 | 30.33 / 01:58 | 07:13:29 |
Bike 29km | 00:14:07 | 01:45:38 | 107 | 102 | 11 | 30.18 / 01:59 | 09:47:38 |
Bike 44k | 00:31:46 | 02:17:25 | 128 | 124 | 14 | 29.51 / 02:01 | 17:12:45 |
T2 00:02:36 0.10km
Location | Split | Race Time | Pos | Male | 45-49M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:36 | 02:20:02 | 121 | 110 | 12 | - / - | 05:25:22 |
Run 01:19:25 10.0km
Location | Split | Race Time | Pos | Male | 45-49M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:48 | 02:26:51 | 270 | 250 | 25 | 8.81 / 06:48 | 04:52:12 |
Run 5km | 00:29:52 | 02:56:45 | 262 | 241 | 26 | 7.35 / 08:09 | 08:45:25 |
Run 6km | 00:09:38 | 03:06:24 | 354 | 324 | 29 | 7.76 / 07:43 | 13:01:45 |
Run 7m | 00:09:39 | 03:16:05 | 327 | 297 | 26 | 7.49 / 08:00 | 08:08:05 |
Run 10km | 00:23:22 | 03:39:28 | 220 | 203 | 21 | 7.55 / 07:56 | 06:54:48 |
Social Share