Toyota Sattahip Triathlon Tour Series 2016 (2016)
Issara VACHERAVOTHAN (#476)
Finished
GUN TIME:
03:24:09
Place
188
OF
376
Male
175
OF
344
40-44M
35
OF
67
Swim 00:34:12 1.50km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtr | 00:16:32 | 00:16:32 | 167 | 152 | 29 | 2.71 / 22:03 | 20:50:32 |
Swim 1.5km | 00:17:39 | 00:34:12 | 186 | 167 | 35 | 2.63 / 22:48 | 05:28:12 |
T1 00:04:13 0.10km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:13 | 00:38:27 | 263 | 242 | 44 | - / - | 11:12:27 |
Cycle 01:33:14 44.0km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:22:30 | 01:00:59 | 209 | 200 | 42 | 29.31 / 02:02 | 14:48:19 |
Bike 22km | 00:22:36 | 01:23:36 | 170 | 165 | 35 | 29.24 / 02:03 | 01:50:56 |
Bike 29km | 00:15:11 | 01:38:49 | 184 | 176 | 33 | 28.83 / 02:04 | 19:59:29 |
Bike 44k | 00:32:53 | 02:11:43 | 178 | 172 | 35 | 28.31 / 02:07 | 00:25:43 |
T2 00:04:11 0.10km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:11 | 02:15:56 | 282 | 259 | 49 | - / - | 17:49:56 |
Run 01:08:11 10.0km
Location | Split | Race Time | Pos | Male | 40-44M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:50 | 02:21:48 | 140 | 130 | 24 | 10.27 / 05:50 | 04:35:48 |
Run 5km | 00:28:05 | 02:49:54 | 234 | 215 | 41 | 7.95 / 07:32 | 05:40:34 |
Run 6km | 00:07:12 | 02:57:08 | 269 | 246 | 49 | 8.74 / 06:51 | 18:27:48 |
Run 7m | 00:06:50 | 03:04:00 | 172 | 158 | 33 | 8.74 / 06:51 | 23:54:40 |
Run 10km | 00:20:07 | 03:24:08 | 178 | 164 | 35 | 8.79 / 06:49 | 13:34:48 |
Social Share