Toyota Sattahip Triathlon Tour Series 2016 (2016)
Somporn JONGJITT (#329)
Finished
GUN TIME:
03:45:31
Place
275
OF
376
Male
255
OF
344
35-39M
80
OF
109
Swim 00:36:52 1.50km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtr | 00:17:36 | 00:17:36 | 224 | 204 | 59 | 2.55 / 23:28 | 17:51:40 |
Swim 1.5km | 00:19:14 | 00:36:52 | 247 | 227 | 68 | 2.44 / 24:35 | 18:17:36 |
T1 00:04:11 0.10km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:11 | 00:41:05 | 262 | 241 | 78 | - / - | 12:35:09 |
Cycle 01:37:51 44.0km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:24:56 | 01:06:02 | 327 | 306 | 100 | 26.46 / 02:16 | 07:30:06 |
Bike 22km | 00:24:03 | 01:30:06 | 266 | 249 | 77 | 26.93 / 02:13 | 18:17:30 |
Bike 29km | 00:15:19 | 01:45:27 | 196 | 185 | 54 | 27.03 / 02:13 | 22:39:31 |
Bike 44k | 00:33:29 | 02:18:57 | 234 | 220 | 68 | 26.97 / 02:13 | 14:16:21 |
T2 00:04:25 0.10km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:25 | 02:23:24 | 299 | 276 | 83 | - / - | 08:47:28 |
Run 01:22:05 10.0km
Location | Split | Race Time | Pos | Male | 35-39M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:06:21 | 02:29:47 | 219 | 203 | 61 | 9.43 / 06:21 | 05:50:31 |
Run 5km | 00:30:43 | 03:00:31 | 280 | 256 | 80 | 7.27 / 08:14 | 20:31:15 |
Run 6km | 00:07:55 | 03:08:28 | 304 | 277 | 83 | 7.99 / 07:30 | 15:52:32 |
Run 7m | 00:09:48 | 03:18:17 | 330 | 300 | 94 | 7.65 / 07:50 | 03:09:01 |
Run 10km | 00:27:12 | 03:45:30 | 271 | 248 | 76 | 7.3 / 08:12 | 14:52:54 |
Social Share