Toyota Sattahip Triathlon Tour Series 2016 (2016)
Jom TEERAWONGNAN (#213)
Finished
GUN TIME:
03:01:42
Place
80
OF
376
Male
76
OF
344
30-34M
15
OF
68
Swim 00:38:13 1.50km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtr | 00:18:57 | 00:18:57 | 281 | 261 | 52 | 2.37 / 25:16 | 16:59:40 |
Swim 1.5km | 00:19:15 | 00:38:13 | 271 | 251 | 48 | 2.35 / 25:29 | 12:18:57 |
T1 00:02:58 0.10km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:58 | 00:41:13 | 157 | 145 | 26 | - / - | 02:21:56 |
Cycle 01:17:48 44.0km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:18:34 | 00:59:49 | 10 | 10 | 3 | 35.51 / 01:41 | 12:47:12 |
Bike 22km | 00:19:04 | 01:18:54 | 9 | 9 | 2 | 35.03 / 01:42 | 19:52:57 |
Bike 29km | 00:12:28 | 01:31:24 | 15 | 15 | 6 | 34.68 / 01:43 | 06:45:27 |
Bike 44k | 00:27:37 | 01:59:02 | 12 | 12 | 4 | 33.93 / 01:46 | 14:19:45 |
T2 00:02:19 0.10km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:19 | 02:01:23 | 92 | 83 | 13 | - / - | 21:15:26 |
Run 01:00:17 10.0km
Location | Split | Race Time | Pos | Male | 30-34M | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1km | 00:05:46 | 02:07:10 | 129 | 121 | 26 | 10.37 / 05:46 | 23:07:54 |
Run 5km | 00:23:01 | 02:30:13 | 93 | 89 | 17 | 9.36 / 06:24 | 20:37:36 |
Run 6km | 00:05:12 | 02:35:26 | 60 | 58 | 11 | 10.57 / 05:40 | 19:56:09 |
Run 7m | 00:06:01 | 02:41:28 | 77 | 72 | 14 | 10.47 / 05:43 | 23:22:12 |
Run 10km | 00:20:11 | 03:01:41 | 171 | 157 | 32 | 9.95 / 06:01 | 08:52:24 |
Social Share