IRONMAN 70.3 Western Sydney (2016)
Tricia HENSON (#745)
Finished
TIME:
07:02:15
Place
779
OF
838
Female
169
OF
187
40-44
29
OF
31
Swim 00:48:55 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:48:55 | 00:48:55 | 723 | 159 | 24 | 2.33 / 25:44 |
T1 00:02:52 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:52 | 00:51:48 | 510 | 111 | 19 | - / - |
Cycle 03:33:24 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 23.6k | 00:52:00 | 01:43:49 | 788 | 172 | 28 | 27.22 / 02:12 |
Bike 45.6k | 00:51:05 | 02:34:56 | 796 | 176 | 29 | 26.53 / 02:15 |
Bike 66.7k | 00:53:10 | 03:28:07 | 798 | 178 | 29 | 25.6 / 02:20 |
Bike 90k | 00:57:05 | 04:25:14 | 799 | 179 | 30 | 25.3 / 02:22 |
T2 00:01:41 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:41 | 04:26:57 | 217 | 40 | 3 | - / - |
Run 02:35:16 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 6.6k | 00:44:29 | 05:11:27 | 733 | 151 | 23 | 8.89 / 06:44 |
Run 11.1k | 00:32:01 | 05:43:30 | 727 | 151 | 24 | 8.7 / 06:53 |
Run 14k | 00:22:19 | 06:05:50 | 731 | 153 | 24 | 8.49 / 07:03 |
Run 16.9k | 00:23:56 | 06:29:48 | 730 | 154 | 24 | 8.25 / 07:16 |
Run 19.8k | 00:22:56 | 06:52:45 | 725 | 153 | 24 | 8.14 / 07:21 |
Run 21.1k | 00:09:27 | 07:02:14 | 723 | 153 | 24 | 8.15 / 07:21 |
Social Share