Air New Zealand Queenstown International Marathon (2016)
SATISH SHENOY (#647)
Finished
GUN TIME:
05:29:24
Place
1277
OF
1563
Male
748
OF
863
40-49 years
214
OF
247
Run 05:29:23 42.2km
Location | Split | Race Time | Pos | Male | 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 01:05:22 | 01:05:22 | 931 | 605 | 178 | 00:40:23 |
Run 21.1KM | 01:21:37 | 02:27:01 | 1093 | 689 | 198 | 07:58:42 |
Run 26KM | 00:35:29 | 03:02:32 | 1095 | 663 | 198 | 12:57:33 |
Run 32KM | 00:58:48 | 04:01:21 | 1173 | 713 | 210 | 05:56:22 |
Run 37KM | 00:46:21 | 04:47:44 | 1226 | 732 | 213 | 02:32:45 |
Run 42.2KM | 00:41:38 | 05:29:23 | 1226 | 727 | 211 | 13:14:24 |
SATISH SHENOY's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #647 | 1277 | 214 | 748 | 05:29:24 |
Social Share