Blackmores Sydney Running Festival (2016)
Sally Reichel (#16156)
Finished
GUN TIME:
04:43:05
Place
2546
OF
3499
Female
646
OF
1056
4044
98
OF
157
Run 04:36:59 42.2km
Location | Split | Race Time | Pos | Female | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:28:43 | 00:28:43 | 2818 | 722 | 110 | 10.44 / 05:44 | 03:36:31 |
10k | 00:29:37 | 00:58:22 | 2603 | 626 | 98 | 10.27 / 05:50 | 15:02:50 |
15k | 00:30:29 | 01:28:52 | 2580 | 606 | 99 | 10.12 / 05:55 | 10:13:20 |
20k | 00:32:24 | 02:01:18 | 2621 | 620 | 98 | 9.89 / 06:03 | 08:55:46 |
21.1k | 00:07:13 | 02:08:33 | 2625 | 623 | 99 | 9.84 / 06:05 | 08:03:01 |
25k | 00:26:34 | 02:35:08 | 2665 | 648 | 100 | 9.66 / 06:12 | 08:32:56 |
30k | 00:35:48 | 03:10:57 | 2692 | 667 | 105 | 9.42 / 06:21 | 04:45:25 |
35k | 00:36:39 | 03:47:37 | 2656 | 670 | 102 | 9.22 / 06:30 | 06:12:05 |
40k | 00:35:57 | 04:23:35 | 2577 | 657 | 99 | 9.1 / 06:35 | 17:54:43 |
42.2k | 00:13:23 | 04:36:59 | 2546 | 646 | 98 | 9.14 / 06:33 | 13:04:48 |
Social Share