Blackmores Sydney Running Festival (2016)
Darren Arnott (#10478)
Finished
GUN TIME:
03:49:05
Place
970
OF
3499
Male
825
OF
2443
3539
176
OF
430
Run 03:48:24 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:23:12 | 00:23:12 | 518 | 464 | 102 | 12.92 / 04:38 | 18:42:16 |
10k | 00:24:16 | 00:47:30 | 541 | 487 | 108 | 12.62 / 04:45 | 15:03:13 |
15k | 00:24:44 | 01:12:15 | 547 | 490 | 111 | 12.45 / 04:49 | 07:37:59 |
20k | 00:24:39 | 01:36:56 | 574 | 515 | 111 | 12.37 / 04:50 | 13:12:39 |
21.1k | 00:05:24 | 01:42:22 | 576 | 516 | 112 | 12.36 / 04:51 | 12:11:25 |
25k | 00:19:58 | 02:02:21 | 635 | 571 | 121 | 12.25 / 04:53 | 21:21:25 |
30k | 00:27:12 | 02:29:35 | 706 | 631 | 134 | 12.03 / 04:59 | 19:15:18 |
35k | 00:30:07 | 02:59:43 | 756 | 673 | 142 | 11.68 / 05:08 | 04:22:06 |
40k | 00:33:15 | 03:33:00 | 880 | 762 | 164 | 11.26 / 05:19 | 22:32:03 |
42.2k | 00:15:22 | 03:48:24 | 970 | 825 | 176 | 11.08 / 05:24 | 13:17:27 |
Social Share