Blackmores Sydney Running Festival (2016)
Paul Bedford (#10316)
Finished
GUN TIME:
03:46:00
Place
912
OF
3499
Male
785
OF
2443
5559
20
OF
129
Run 03:45:40 42.2km
Location | Split | Race Time | Pos | Male | 5559 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:24:46 | 00:24:46 | 747 | 666 | 10 | 12.11 / 04:57 | 02:26:48 |
10k | 00:25:22 | 00:50:09 | 800 | 709 | 11 | 11.96 / 05:00 | 16:58:51 |
15k | 00:25:57 | 01:16:08 | 863 | 768 | 12 | 11.82 / 05:04 | 17:11:30 |
20k | 00:25:54 | 01:42:03 | 887 | 787 | 13 | 11.75 / 05:06 | 20:17:25 |
21.1k | 00:05:42 | 01:47:46 | 886 | 785 | 13 | 11.74 / 05:06 | 00:39:49 |
25k | 00:20:24 | 02:08:11 | 875 | 779 | 13 | 11.7 / 05:07 | 09:20:14 |
30k | 00:27:16 | 02:35:29 | 885 | 782 | 14 | 11.57 / 05:10 | 06:27:31 |
35k | 00:28:27 | 03:03:57 | 869 | 761 | 15 | 11.41 / 05:15 | 02:39:19 |
40k | 00:29:09 | 03:33:08 | 874 | 757 | 20 | 11.26 / 05:19 | 12:08:30 |
42.2k | 00:12:31 | 03:45:40 | 912 | 785 | 20 | 11.21 / 05:20 | 22:31:02 |
Social Share