Blackmores Sydney Running Festival (2016)
Drew Cooper (#10142)
Finished
GUN TIME:
03:31:08
Place
510
OF
3499
Male
459
OF
2443
5559
4
OF
129
Run 03:30:39 42.2km
Location | Split | Race Time | Pos | Male | 5559 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:24:11 | 00:24:11 | 660 | 589 | 7 | 12.39 / 04:50 | 13:33:02 |
10k | 00:23:53 | 00:48:05 | 584 | 521 | 6 | 12.47 / 04:48 | 06:40:16 |
15k | 00:23:58 | 01:12:05 | 521 | 470 | 5 | 12.48 / 04:48 | 21:34:16 |
20k | 00:23:43 | 01:35:50 | 494 | 446 | 4 | 12.52 / 04:47 | 17:58:00 |
21.1k | 00:05:09 | 01:41:01 | 493 | 447 | 4 | 12.53 / 04:47 | 11:29:51 |
25k | 00:18:53 | 01:59:55 | 481 | 436 | 3 | 12.5 / 04:47 | 01:18:46 |
30k | 00:24:15 | 02:24:12 | 471 | 429 | 3 | 12.48 / 04:48 | 00:19:43 |
35k | 00:26:02 | 02:50:15 | 452 | 409 | 3 | 12.33 / 04:51 | 08:19:06 |
40k | 00:28:12 | 03:18:29 | 491 | 441 | 4 | 12.09 / 04:57 | 21:20:39 |
42.2k | 00:12:09 | 03:30:39 | 510 | 459 | 4 | 12.01 / 04:59 | 00:06:10 |
Social Share