5150 Penghu Taiwan (2016)
Po-Hung Chu (#5210)
Finished
GUN TIME:
03:32:28
Place
71
OF
134
Male
62
OF
109
45-49
9
OF
12
Swim 00:50:35 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:50:35 | 00:50:35 | 107 | 88 | 10 | 1.77 / 33:43 | 19:39:06 |
T1 00:06:07 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:07 | 00:56:43 | 98 | 83 | 10 | - / - | 01:18:34 |
Cycle 01:23:18 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 2.5k | 00:06:06 | 01:02:51 | 70 | 67 | 9 | 24.53 / 02:26 | 14:24:42 |
Bike 11.5km | 00:18:16 | 01:21:08 | 68 | 63 | 9 | 28.26 / 02:07 | 10:36:19 |
Bike 22km | 00:22:42 | 01:43:52 | 55 | 53 | 9 | 28 / 02:08 | 19:09:03 |
Bike 33.5km | 00:23:48 | 02:07:41 | 72 | 67 | 10 | 28.32 / 02:07 | 06:49:33 |
Bike 40km | 00:12:19 | 02:20:02 | 65 | 63 | 9 | 28.8 / 02:04 | 10:38:33 |
T2 00:03:37 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:37 | 02:23:41 | 89 | 73 | 9 | - / - | 10:28:52 |
Run 01:08:44 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:16:06 | 02:39:49 | 43 | 41 | 8 | 9.31 / 06:26 | 01:11:40 |
Run 7.4km | 00:34:38 | 03:14:28 | 54 | 45 | 8 | 8.74 / 06:51 | 01:22:59 |
Run 10k | 00:17:57 | 03:32:27 | - | - | - | 8.72 / 06:52 | 17:07:38 |
Social Share