IRONMAN 70.3 Durban (2016)
Emma ALSOP (#2561)
Finished
GUN TIME:
04:44:00
Place
431
OF
2382
Female
57
OF
661
35-39
12
OF
114
Swim 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Swim |
T1 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for T1 |
Cycle 02:37:39 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 35km | 01:01:16 | 01:01:16 | - | - | - | 34.76 / 01:43 | 04:55:25 |
Bike 71km | 01:00:11 | 02:01:28 | - | - | - | 35.06 / 01:42 | 03:18:57 |
Bike 87km | 00:31:33 | 02:33:03 | - | - | - | 34.1 / 01:45 | 04:17:12 |
Bike 90km | 00:04:35 | 02:37:39 | - | - | - | 34.25 / 01:45 | 11:31:48 |
T2 00:02:58 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:58 | 02:40:39 | 317 | 66 | 10 | - / - | 05:34:48 |
Run 02:03:19 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.6km | 00:02:26 | 02:43:07 | 352 | 51 | 13 | 14.69 / 04:04 | 02:50:36 |
Run 3km | 00:13:23 | 02:56:32 | 706 | 137 | 22 | 11.34 / 05:17 | 01:04:01 |
Run 5.5km | 00:13:32 | 03:10:05 | 601 | 115 | 21 | 11.21 / 05:20 | 10:54:14 |
Run 7.9km | 00:13:02 | 03:23:09 | 640 | 131 | 22 | 11.15 / 05:22 | 00:40:38 |
Run 10.8km | 00:17:55 | 03:41:05 | 697 | 159 | 28 | 10.72 / 05:35 | 06:18:35 |
Run 13.5km | 00:14:30 | 03:55:37 | 576 | 123 | 23 | 10.8 / 05:33 | 22:06:26 |
Run 15.7km | 00:16:01 | 04:11:40 | 733 | 192 | 30 | 10.35 / 05:47 | 11:15:49 |
Run 18.5km | 00:13:26 | 04:25:08 | 564 | 126 | 23 | 10.62 / 05:38 | 15:52:37 |
Run 21.1km | 00:18:50 | 04:43:59 | 553 | 129 | 23 | 10.26 / 05:50 | 09:01:28 |
Social Share