IRONMAN 70.3 Durban (2016)
Christelle BESTBIER (#2425)
Finished
GUN TIME:
05:48:37
Place
1727
OF
2382
Female
416
OF
661
30-34
75
OF
121
Swim 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for Swim |
T1 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No splits available for T1 |
Cycle 03:11:44 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 35km | 01:13:43 | 01:13:43 | - | - | - | 28.88 / 02:04 | 11:06:48 |
Bike 71km | 01:13:48 | 02:27:32 | - | - | - | 28.87 / 02:04 | 11:33:57 |
Bike 87km | 00:38:36 | 03:06:10 | - | - | - | 28.03 / 02:08 | 21:32:34 |
Bike 90km | 00:05:31 | 03:11:44 | - | - | - | 28.16 / 02:07 | 19:58:07 |
T2 00:05:12 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:12 | 03:16:56 | 1262 | 305 | 60 | - / - | 00:16:41 |
Run 02:31:38 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.6km | 00:03:14 | 03:20:12 | 1877 | 469 | 88 | 11.08 / 05:24 | 04:59:57 |
Run 3km | 00:16:39 | 03:36:52 | 1751 | 455 | 81 | 9.03 / 06:38 | 02:43:17 |
Run 5.5km | 00:16:06 | 03:53:00 | 1453 | 371 | 68 | 9.15 / 06:33 | 08:59:24 |
Run 7.9km | 00:16:24 | 04:09:26 | 1653 | 429 | 80 | 9.03 / 06:38 | 10:42:30 |
Run 10.8km | 00:21:20 | 04:30:47 | 1448 | 394 | 68 | 8.77 / 06:50 | 17:57:12 |
Run 13.5km | 00:19:41 | 04:50:29 | 1635 | 441 | 77 | 8.65 / 06:55 | 01:03:34 |
Run 15.7km | 00:18:28 | 05:08:59 | 1311 | 362 | 63 | 8.4 / 07:08 | 18:15:23 |
Run 18.5km | 00:17:55 | 05:26:56 | 1609 | 445 | 77 | 8.54 / 07:01 | 02:50:00 |
Run 21.1km | 00:21:39 | 05:48:36 | 1526 | 425 | 73 | 8.34 / 07:11 | 21:01:41 |
Social Share