Ironman Port Macquarie 70.3 (2016)
TEAM ANDY & TOM (#3052)
Finished
GUN TIME:
05:15:31
Place
9
OF
48
Male
4
OF
17
Relay
4
OF
17
Swim 00:44:01 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:44:01 | 00:44:01 | 34 | 15 | 15 | 2.58 / 23:10 | 09:50:19 |
T1 00:03:56 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:56 | 00:47:59 | 42 | 14 | 14 | - / - | 06:07:36 |
Cycle 02:45:05 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 34.7k | 01:02:16 | 01:50:17 | 10 | 3 | 3 | 33.42 / 01:47 | 23:39:54 |
Bike 40.2k | 00:09:23 | 01:59:41 | 9 | 3 | 3 | 33.64 / 01:47 | 12:15:59 |
Bike 47.2k | 00:12:16 | 02:11:58 | 9 | 3 | 3 | 33.72 / 01:46 | 06:58:16 |
Bike 57k | 00:17:37 | 02:29:37 | 9 | 3 | 3 | 33.65 / 01:46 | 05:25:55 |
Cycle | 01:03:27 | 03:33:05 | 9 | 3 | 3 | 32.7 / 01:50 | 16:46:03 |
T2 00:01:42 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:42 | 03:34:48 | 25 | 9 | 9 | - / - | 19:27:46 |
Run 01:40:40 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 600mtr | 00:02:22 | 03:37:12 | 11 | 7 | 7 | 15.12 / 03:58 | 22:13:30 |
Run 2.5k | 00:06:58 | 03:44:12 | 12 | 7 | 7 | 15.99 / 03:45 | 20:23:50 |
Run 4k | 00:07:57 | 03:52:10 | 12 | 7 | 7 | 13.83 / 04:20 | 08:38:28 |
Run 5.4k | 00:08:14 | 04:00:26 | 12 | 7 | 7 | 12.65 / 04:44 | 00:20:04 |
Run 7.1k | 00:07:03 | 04:07:30 | 11 | 6 | 6 | 13.03 / 04:36 | 14:37:08 |
Run 9.2k | 00:08:08 | 04:15:39 | 12 | 7 | 7 | 13.51 / 04:26 | 07:35:17 |
Run 10.6k | 00:08:05 | 04:23:46 | 12 | 7 | 7 | 12.99 / 04:37 | 21:26:44 |
Run 12.1k | 00:08:12 | 04:32:00 | 11 | 6 | 6 | 12.69 / 04:43 | 18:04:57 |
Run 13.7k | 00:07:15 | 04:39:16 | 11 | 6 | 6 | 12.75 / 04:42 | 20:45:34 |
Run 15.8k | 00:08:26 | 04:47:44 | 12 | 7 | 7 | 13 / 04:36 | 05:10:42 |
Run 17.3k | 00:08:10 | 04:55:56 | 11 | 6 | 6 | 12.79 / 04:41 | 13:42:13 |
Run 18.4k | 00:08:28 | 05:04:25 | 11 | 6 | 6 | 12.32 / 04:52 | 14:10:42 |
Run 20.4k | 00:07:28 | 05:11:54 | 12 | 7 | 7 | 12.6 / 04:45 | 21:01:32 |
Run | 00:03:34 | 05:15:30 | 12 | 7 | 7 | 12.57 / 04:46 | 06:51:47 |
TEAM ANDY & TOM's Past Ironman Port Macquarie 70.3 Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman Port Macquarie 70.3 (2016) | Teams | #3052 | 9 | 4 | 4 | 05:15:31 |
Social Share