9th April 2016 | Gold Coast, QLD, Australia

ITU Gold Coast - Elites (2016)

Yuichi HOSODA (#49)
DNF
GUN TIME: 
Place
0  OF 46
Male
0  OF 46
Elite
0  OF 46

Swim 00:17:00 1.50km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 1k 00:12:44 00:12:44 - - - 4.71 / 12:44 20:05:27
Swim 1.5km 00:04:15 00:17:00 - - - 5.29 / 11:20 16:36:24

T1 00:00:25 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:00:25 00:17:26 - - - - / - 14:13:30

Cycle 00:58:23 40.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 2.1k 00:02:46 00:20:14 - - - 45.36 / 01:19 15:49:38
Bike 5k 00:04:19 00:24:34 - - - 42.15 / 01:25 01:27:18
Bike 7.2k 00:02:54 00:27:30 - - - 43 / 01:23 16:56:54
Bike 10k 00:04:18 00:31:49 - - - 41.77 / 01:26 00:31:13
Bike 12.2k 00:02:57 00:34:48 - - - 42.21 / 01:25 20:17:31
Bike 15k 00:04:25 00:39:14 - - - 41.32 / 01:27 02:15:18
Bike 17.2k 00:02:55 00:42:10 - - - 41.74 / 01:26 09:18:14
Bike 20k 00:04:26 00:46:38 - - - 41.12 / 01:27 21:52:42
Bike 22.2k 00:02:56 00:49:36 - - - 42 / 01:25 08:38:59
Bike 25k 00:04:25 00:54:02 - - - 41.01 / 01:27 11:40:05
Bike 27.2k 00:02:55 00:56:58 - - - 41.29 / 01:27 09:33:02
Bike 30k 00:04:24 01:01:24 - - - 40.95 / 01:27 16:07:28
Bike 32.2k 00:02:52 01:04:18 - - - 41.24 / 01:27 01:43:42
Bike 35k 00:04:20 01:08:40 - - - 41 / 01:27 15:31:23
Bike 37.2k 00:02:48 01:11:29 - - - 41.31 / 01:27 17:30:52
Bike 40k 00:04:20 01:15:51 - - - 41.1 / 01:27 08:08:34

T2 00:00:26 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:26 01:16:18 - - - - / - 13:12:22

Run 10.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
No splits available for Run