21st February 2016 | Huskinson, NSW, Australia

Husky - Long Course (2016)

Individuals: MPrem

Pos Name Gun Time Overall Pos Gender (Pos) Swim T1 Cycle T2 Run
51 Nigel TOOK (#159) 05:27:46 470 Male  (411) 00:41:35 00:02:51 02:35:16 00:01:56 02:06:03
52 Simon MOSS (#123) 05:27:59 472 Male  (412) 00:42:00 00:04:23 02:40:56 00:01:39 01:58:56
53 Bryan WOLSKI (#164) 05:28:44 476 Male  (414) 00:40:04 00:03:22 02:32:04 00:01:30 02:11:37
54 Paul WEPPLER (#161) 05:30:18 485 Male  (423) 00:41:42 00:03:08 02:33:06 00:01:43 02:10:33
55 James DEWAR (#79) 05:31:51 502 Male  (437) 00:39:36 00:03:25 02:44:10 00:02:40 02:01:55
56 Shane O'CONNOR (#127) 05:32:02 504 Male  (438) 00:39:57 00:05:30 02:42:38 00:03:00 02:00:49
57 Simon O'CONNOR (#128) 05:32:05 506 Male  (440) 00:37:20 00:03:55 02:43:45 00:02:28 02:04:31
58 Brad GLASSINGTON (#90) 05:32:43 511 Male  (443) 00:36:23 00:04:16 02:47:33 00:02:23 02:02:01
59 Adam CAMPBELL (#67) 05:35:43 525 Male  (449) 00:42:55 00:04:27 02:45:57 00:02:16 02:00:01
60 Trent LIDSTONE (#116) 05:38:05 535 Male  (454) 00:35:07 00:02:51 02:43:32 00:02:17 02:14:10
61 Ron SIMPSON (#148) 05:51:00 613 Male  (506) 00:37:50 00:04:18 02:47:58 00:03:40 02:17:07
62 Scott FARQUHAR (#84) 05:51:20 616 Male  (508) 00:43:30 00:04:07 02:42:25 00:03:20 02:17:51
63 Colin TAYLOR (#155) 05:52:22 621 Male  (510) 00:37:41 00:03:09 03:03:39 00:04:11 02:03:35
64 Matthew PRIDE (#140) 05:53:44 632 Male  (517) 00:43:36 00:04:00 02:47:28 00:01:49 02:16:44
65 Cameron TAYLOR (#154) 05:55:06 641 Male  (523) 00:44:47 00:03:07 02:59:46 00:01:55 02:05:25
66 Bennett POWEL (#56) 05:57:55 654 Male  (528) 00:41:13 00:04:33 03:11:12 00:01:37 01:59:14
67 Ben CROWE (#74) 06:04:35 679 Male  (543) 00:43:12 00:03:54 03:03:09 00:01:32 02:12:45
68 Michael FLANAGAN (#87) 06:05:15 680 Male  (544) 00:36:12 00:04:13 02:57:59 00:02:59 02:23:46
69 Mitchel MARTIN WEBER (#120) 06:06:05 685 Male  (546) 00:36:41 00:04:50 03:06:41 00:02:26 02:15:20
70 Craig DAVIS (#77) 06:09:42 692 Male  (550) 00:40:59 00:03:41 03:08:29 00:01:28 02:14:58
71 Paul BERNARD (#59) 06:09:53 693 Male  (551) 00:58:35 00:07:37 03:02:46 00:03:32 01:57:17
72 Mark DUNN (#82) 06:13:25 707 Male  (560) 00:33:20 00:07:16 02:43:31 00:07:52 02:41:19
73 Alan ONIONS (#129) 06:14:17 710 Male  (562) 00:31:44 00:02:40 02:51:08 00:02:07 02:46:30
74 Jim HAWKINS (#95) 06:15:41 712 Male  (563) 00:43:34 00:04:53 03:02:18 00:02:02 02:22:47
75 Mßtú RUDAS (#144) 06:20:14 715 Male  (565) 00:36:48 00:06:20 03:09:00 00:04:45 02:23:15
76 Rhys JONES (#108) 06:20:24 717 Male  (566) 00:42:54 00:04:51 03:00:10 00:03:13 02:29:12
77 Yuzhou ZHANG (#165) 06:24:11 725 Male  (569) 00:55:05 00:06:51 03:09:03 00:06:28 02:06:39
78 Grant CAMPBELL (#68) 06:24:29 726 Male  (570) 00:38:04 00:04:50 02:55:03 00:02:49 02:43:36
79 Murray JOHNSON (#105) 06:25:25 730 Male  (573) 00:44:32 00:07:08 03:02:23 00:03:00 02:28:15
80 Tim SAUNIG (#147) 06:34:12 744 Male  (579) 00:46:01 00:06:30 03:20:21 00:03:35 02:17:39
81 Ben JONES (#107) 06:37:14 749 Male  (582) 00:49:19 00:05:18 03:03:51 00:03:08 02:35:31
82 Peter GREAGG (#91) 06:41:15 753 Male  (583) 00:40:41 00:04:13 02:56:09 00:03:01 02:57:04
83 Larry FINGLESON (#86) 06:48:21 764 Male  (590) 00:44:08 00:06:42 03:10:55 00:05:25 02:41:06
84 Brett RUBIN (#143) 06:48:21 765 Male  (591) 00:39:32 00:04:46 03:17:40 00:03:06 02:43:11
85 Ian BOND (#60) 07:52:46 784 Male  (598) 00:41:41 00:07:03 03:33:52 00:03:30 03:26:33
DNS Jeff BOON (#61) DNS Male 
DNS Giles KARHAN (#111) DNS Male 
DNS Ralph MOBBS (#122) DNS Male 
DNS David WALLACE (#160) DNS Male 
DNF Tim OCONNELL (#126) DNF Male  00:33:42 00:02:23 02:22:19 00:01:16
DNF David THORNE (#157) DNF Male  00:30:19 00:03:07 02:13:34 00:01:35
NYS Grant ELLIOTT (#83) NYS Male 
NYS Darren PAILLARD (#131) NYS Male