Giant Odyssey (2016)
Jeddah BREMAN (#116)
Finished
GUN TIME:
07:08:28
Place
210
OF
286
Female
10
OF
16
Prime 18-39
7
OF
9
Mtn Bike 01:07:21 100.0km
Location | Split | Race Time | Pos | Female | Prime 18-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
KoM- 23k | 01:31:59 | 01:31:59 | 211 | 10 | 7 | 15 / 03:59 | 11:32:24 |
Forest Oval - 38k | 00:56:31 | 02:28:31 | 230 | 12 | 8 | 40.34 / 01:29 | 11:42:16 |
Forest Oval - 64k | 02:04:04 | 04:32:37 | 220 | 12 | 8 | 30.94 / 01:56 | 23:26:22 |
Top Timed Decent -77k | 01:10:26 | 05:43:04 | 209 | 13 | 8 | 65.58 / 00:54 | 15:43:29 |
Bottom Timed Decent - 82k | 00:17:36 | 06:00:42 | 242 | 10 | 7 | 279.42 / 00:12 | 08:04:27 |
Forest Oval - 100k | 01:07:21 | 07:08:04 | 217 | 12 | 7 | 89.08 / 00:40 | 14:45:09 |
Social Share