5th March 2016 | Abu Dhabi, United Arab Emirates

ITU ABU DHABI - Elites (2016)

Kohei Tsubaki (#60)
Finished
GUN TIME:  01:49:44
Place
40  OF 57
Male
40  OF 57
Elite
40  OF 57

Swim 00:18:14 1.50km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Swim 1k 00:12:27 00:12:27 - - - 4.81 / 12:27 03:45:16
Swim 1.5K 00:05:46 00:18:14 - - - 4.93 / 12:09 01:27:43

T1 00:00:33 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T1 00:00:33 00:18:49 - - - - / - 12:54:58

Cycle 00:56:29 40.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Bike 11.2k 00:14:26 00:33:16 - - - 46.53 / 01:17 11:39:25
Bike 12.9k 00:02:23 00:35:41 - - - 45.92 / 01:18 21:35:10
Bike 13k 00:00:14 00:35:57 - - - 45.91 / 01:18 04:45:26
Bike 15.7k 00:03:39 00:39:37 - - - 45.31 / 01:19 23:35:46
Bike 17.4k 00:02:28 00:42:07 - - - 44.84 / 01:20 02:51:36
Bike 17.5k 00:00:14 00:42:22 - - - 44.86 / 01:20 05:11:51
Bike 20.2k 00:03:39 00:46:02 - - - 44.54 / 01:20 19:15:31
Bike 21.9k 00:02:22 00:48:25 - - - 44.4 / 01:21 01:57:54
Bike 22k 00:00:13 00:48:40 - - - 44.44 / 01:21 05:18:09
Bike 24.7k 00:03:39 00:52:21 - - - 44.21 / 01:21 19:55:10
Bike 26.4k 00:02:23 00:54:46 - - - 44.08 / 01:21 20:30:55
Bike 26.5k 00:00:13 00:55:00 - - - 44.11 / 01:21 04:51:09
Bike 29.2k 00:04:08 00:59:10 - - - 43.43 / 01:22 22:45:19
Bike 30.9k 00:02:42 01:01:53 - - - 43.05 / 01:23 05:34:42
Bike 31k 00:00:12 01:02:07 - - - 43.11 / 01:23 06:54:56
Bike 33.7k 00:03:49 01:05:57 - - - 42.91 / 01:23 07:15:26
Bike 35.4k 00:02:23 01:08:22 - - - 42.88 / 01:23 09:01:11
Bike 35.5k 00:00:13 01:08:36 - - - 42.91 / 01:23 15:01:25
Bike 38.2k 00:04:13 01:12:51 - - - 42.43 / 01:24 05:15:40
Bike 40K 00:02:27 01:15:19 - - - 42.48 / 01:24 12:24:48

T2 00:00:32 0.10km

Location Split Race Time Pos Male Elite Speed/Pace TOD
T2 00:00:32 01:15:53 - - - - / - 19:05:22

Run 00:33:49 10.0km

Location Split Race Time Pos Male Elite Speed/Pace TOD
Run 1.6k 00:04:52 01:20:46 - - - 19.71 / 03:02 02:50:15
Run 2.4k 00:02:36 01:23:23 - - - 19.22 / 03:07 22:22:52
Run 2.5k 00:00:22 01:23:47 - - - 19.77 / 03:02 13:53:16
Run 4.1k 00:05:21 01:29:10 - - - 18.54 / 03:14 09:18:39
Run 4.9k 00:02:43 01:31:54 - - - 18.37 / 03:15 20:21:23
Run 5k 00:00:23 01:32:18 - - - 18.65 / 03:13 09:38:27
Run 6.6k 00:05:34 01:37:54 - - - 17.99 / 03:20 13:07:23
Run 7.4k 00:02:45 01:40:40 - - - 17.91 / 03:20 09:03:29
Run 7.5k 00:00:23 01:41:05 - - - 18.1 / 03:18 22:43:54
Run 9.1k 00:05:32 01:46:39 - - - 17.75 / 03:22 08:52:48
Run 10K 00:03:02 01:49:43 - - - 17.74 / 03:22 22:45:52