ITU ABU DHABI - Elites (2016)
Premysl Svarc (#49)
Finished
GUN TIME:
01:53:45
Place
55
OF
57
Male
55
OF
57
Elite
55
OF
57
Swim 00:17:56 1.50km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1k | 00:12:16 | 00:12:16 | - | - | - | 4.89 / 12:16 | 01:31:45 |
Swim 1.5K | 00:05:39 | 00:17:56 | - | - | - | 5.01 / 11:57 | 10:37:25 |
T1 00:00:38 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:38 | 00:18:36 | - | - | - | - / - | 19:41:25 |
Cycle 00:56:45 40.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.2k | 00:14:33 | 00:33:11 | - | - | - | 46.13 / 01:18 | 09:39:20 |
Bike 12.9k | 00:02:22 | 00:35:36 | - | - | - | 45.64 / 01:18 | 13:41:43 |
Bike 13k | 00:00:14 | 00:35:50 | - | - | - | 45.67 / 01:18 | 17:45:19 |
Bike 15.7k | 00:03:47 | 00:39:38 | - | - | - | 44.81 / 01:20 | 08:09:07 |
Bike 17.4k | 00:02:26 | 00:42:06 | - | - | - | 44.47 / 01:20 | 14:04:55 |
Bike 17.5k | 00:00:14 | 00:42:22 | - | - | - | 44.48 / 01:20 | 08:31:51 |
Bike 20.2k | 00:03:43 | 00:46:06 | - | - | - | 44.11 / 01:21 | 16:48:55 |
Bike 21.9k | 00:02:24 | 00:48:32 | - | - | - | 43.93 / 01:21 | 03:44:41 |
Bike 22k | 00:00:14 | 00:48:47 | - | - | - | 43.94 / 01:21 | 00:51:36 |
Bike 24.7k | 00:03:43 | 00:52:32 | - | - | - | 43.7 / 01:22 | 02:12:01 |
Bike 26.4k | 00:02:29 | 00:55:03 | - | - | - | 43.48 / 01:22 | 20:41:12 |
Bike 26.5k | 00:00:14 | 00:55:18 | - | - | - | 43.5 / 01:22 | 20:08:07 |
Bike 29.2k | 00:03:53 | 00:59:12 | - | - | - | 43.16 / 01:23 | 00:08:41 |
Bike 30.9k | 00:02:31 | 01:01:45 | - | - | - | 42.99 / 01:23 | 03:17:54 |
Bike 31k | 00:00:15 | 01:02:01 | - | - | - | 43 / 01:23 | 23:44:50 |
Bike 33.7k | 00:03:54 | 01:05:57 | - | - | - | 42.72 / 01:24 | 17:08:46 |
Bike 35.4k | 00:02:23 | 01:08:21 | - | - | - | 42.71 / 01:24 | 12:47:50 |
Bike 35.5k | 00:00:13 | 01:08:36 | - | - | - | 42.74 / 01:24 | 20:04:45 |
Bike 38.2k | 00:04:15 | 01:12:52 | - | - | - | 42.25 / 01:25 | 13:42:21 |
Bike 40K | 00:02:30 | 01:15:23 | - | - | - | 42.28 / 01:25 | 19:28:12 |
T2 00:00:38 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:38 | 01:16:02 | - | - | - | - / - | 08:45:31 |
Run 00:37:40 10.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.6k | 00:05:33 | 01:21:37 | - | - | - | 17.25 / 03:28 | 07:31:06 |
Run 2.4k | 00:02:49 | 01:24:27 | - | - | - | 17.14 / 03:29 | 21:37:16 |
Run 2.5k | 00:00:25 | 01:24:53 | - | - | - | 17.65 / 03:23 | 20:01:02 |
Run 4.1k | 00:05:57 | 01:30:52 | - | - | - | 16.61 / 03:36 | 13:53:41 |
Run 4.9k | 00:03:00 | 01:33:53 | - | - | - | 16.49 / 03:38 | 01:06:42 |
Run 5k | 00:00:26 | 01:34:20 | - | - | - | 16.74 / 03:35 | 05:03:49 |
Run 6.6k | 00:06:05 | 01:40:26 | - | - | - | 16.24 / 03:41 | 13:43:15 |
Run 7.4k | 00:03:02 | 01:43:30 | - | - | - | 16.18 / 03:42 | 03:59:39 |
Run 7.5k | 00:00:27 | 01:43:58 | - | - | - | 16.34 / 03:40 | 11:13:27 |
Run 9.1k | 00:06:16 | 01:50:15 | - | - | - | 15.95 / 03:45 | 09:19:44 |
Run 10K | 00:03:27 | 01:53:44 | - | - | - | 15.92 / 03:46 | 13:29:53 |
Social Share