ITU ABU DHABI - Age Group (2016)
Team Kwekgodspeed (#1338)
Finished
GUN TIME:
04:13:28
Place
6
OF
14
Mixed
6
OF
14
Relay
6
OF
14
Swim 00:21:32 1.50km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:21:32 | 00:21:32 | 3 | 3 | 3 | 4.17 / 14:21 | 01:07:34 |
T1 00:01:08 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:08 | 00:22:41 | 4 | 4 | 4 | - / - | 01:22:03 |
Cycle 02:08:15 80.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:19:54 | 00:42:36 | 5 | 5 | 5 | 34.97 / 01:42 | 21:08:38 |
Bike 21km | 00:13:46 | 00:56:24 | 7 | 7 | 7 | 37.39 / 01:36 | 02:22:26 |
Bike 30.6km | 00:16:46 | 01:13:12 | 8 | 8 | 8 | 36.36 / 01:38 | 10:42:34 |
Bike 40.1km | 00:13:43 | 01:26:56 | 8 | 8 | 8 | 37.46 / 01:36 | 20:29:38 |
Bike 49.6km | 00:17:26 | 01:44:24 | 7 | 7 | 7 | 36.43 / 01:38 | 04:03:46 |
Bike 59.1km | 00:13:25 | 01:57:51 | 7 | 7 | 7 | 37.46 / 01:36 | 18:00:33 |
Bike 68.6km | 00:17:22 | 02:15:14 | 7 | 7 | 7 | 36.57 / 01:38 | 05:27:56 |
Bike 80km | 00:15:42 | 02:30:58 | 7 | 7 | 7 | 37.42 / 01:36 | 00:53:40 |
T2 00:01:27 0.10km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:27 | 02:32:26 | 4 | 4 | 4 | - / - | 01:21:48 |
Run 01:41:00 20.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:10:09 | 02:42:37 | 7 | 7 | 7 | 14.75 / 04:03 | 00:41:59 |
Run 6.9k | 00:22:32 | 03:05:11 | 8 | 8 | 8 | 12.64 / 04:44 | 07:17:53 |
Run 11.9km | 00:22:52 | 03:28:04 | 8 | 8 | 8 | 12.83 / 04:40 | 16:00:46 |
Run 16.9k | 00:23:59 | 03:52:05 | 8 | 8 | 8 | 12.73 / 04:42 | 23:51:27 |
Run 20km | 00:21:21 | 04:13:27 | 8 | 8 | 8 | 11.88 / 05:03 | 09:26:09 |
Social Share