ITU ABU DHABI - Age Group (2016)
Gavin Heyes (#1219)
Finished
GUN TIME:
04:41:46
Place
69
OF
199
Male
59
OF
161
40-44
16
OF
39
Swim 00:26:01 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:26:01 | 00:26:01 | 29 | 26 | 11 | 3.45 / 17:20 | 19:05:23 |
T1 00:02:28 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:28 | 00:28:31 | 73 | 62 | 18 | - / - | 06:21:13 |
Cycle 02:08:17 80.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:20:53 | 00:49:25 | 51 | 49 | 17 | 34.47 / 01:44 | 22:25:27 |
Bike 21km | 00:14:07 | 01:03:33 | 58 | 54 | 17 | 35.97 / 01:40 | 11:59:35 |
Bike 30.6km | 00:17:01 | 01:20:36 | 56 | 52 | 16 | 35.71 / 01:40 | 19:23:18 |
Bike 40.1km | 00:13:34 | 01:34:12 | 52 | 48 | 16 | 35.9 / 01:40 | 23:06:54 |
Bike 49.6km | 00:17:14 | 01:51:27 | 49 | 45 | 15 | 36.1 / 01:39 | 16:17:29 |
Bike 59.1km | 00:13:08 | 02:04:37 | 45 | 42 | 15 | 36.34 / 01:39 | 08:00:39 |
Bike 68.6km | 00:17:05 | 02:21:44 | 42 | 39 | 13 | 36.51 / 01:38 | 21:11:06 |
Bike 80km | 00:15:04 | 02:36:49 | 36 | 34 | 10 | 37.41 / 01:36 | 19:49:31 |
T2 00:02:33 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:33 | 02:39:24 | 72 | 60 | 15 | - / - | 04:38:46 |
Run 02:02:20 20.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:11:57 | 02:51:22 | 109 | 92 | 22 | 12.54 / 04:47 | 07:24:04 |
Run 6.9k | 00:26:27 | 03:17:50 | 113 | 96 | 24 | 10.77 / 05:34 | 16:10:32 |
Run 11.9km | 00:28:14 | 03:46:06 | 114 | 93 | 23 | 10.7 / 05:36 | 16:12:08 |
Run 16.9k | 00:29:45 | 04:15:53 | 113 | 92 | 22 | 10.51 / 05:42 | 01:41:55 |
Run 20km | 00:25:51 | 04:41:45 | 116 | 94 | 23 | 9.8 / 06:07 | 08:21:07 |
Social Share