ITU ABU DHABI - Age Group (2016)
Jaime De Pablo (#1080)
Finished
GUN TIME:
04:31:39
Place
56
OF
199
Male
49
OF
161
35-39
8
OF
26
Swim 00:27:35 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:27:35 | 00:27:35 | 47 | 43 | 7 | 3.26 / 18:23 | 06:15:17 |
T1 00:01:43 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:43 | 00:29:19 | 15 | 14 | 3 | - / - | 00:50:21 |
Cycle 02:05:03 80.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:19:43 | 00:49:04 | 16 | 16 | 3 | 36.49 / 01:38 | 15:56:46 |
Bike 21km | 00:13:52 | 01:02:57 | 25 | 25 | 4 | 37.46 / 01:36 | 05:37:19 |
Bike 30.6km | 00:16:15 | 01:19:14 | 25 | 25 | 5 | 37.27 / 01:36 | 12:06:56 |
Bike 40.1km | 00:13:20 | 01:32:35 | 23 | 23 | 5 | 37.27 / 01:36 | 17:56:57 |
Bike 49.6km | 00:16:48 | 01:49:24 | 23 | 23 | 5 | 37.38 / 01:36 | 02:37:06 |
Bike 59.1km | 00:13:09 | 02:02:35 | 24 | 24 | 5 | 37.44 / 01:36 | 09:53:37 |
Bike 68.6km | 00:16:41 | 02:19:17 | 25 | 25 | 7 | 37.59 / 01:35 | 09:26:59 |
Bike 80km | 00:15:03 | 02:34:22 | 26 | 26 | 7 | 38.38 / 01:33 | 02:55:24 |
T2 00:02:26 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:26 | 02:36:50 | 61 | 51 | 9 | - / - | 13:04:32 |
Run 01:54:46 20.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:11:02 | 02:47:54 | 61 | 54 | 11 | 13.58 / 04:25 | 22:18:56 |
Run 6.9k | 00:23:34 | 03:11:29 | 66 | 57 | 11 | 11.95 / 05:01 | 09:59:11 |
Run 11.9km | 00:26:00 | 03:37:30 | 71 | 60 | 11 | 11.77 / 05:05 | 19:45:12 |
Run 16.9k | 00:27:59 | 04:05:30 | 78 | 65 | 12 | 11.43 / 05:14 | 22:26:32 |
Run 20km | 00:26:06 | 04:31:38 | 86 | 70 | 12 | 10.45 / 05:44 | 23:06:00 |
Social Share