ITU ABU DHABI - Age Group (2016)
Ben Woods (#2822)
Finished
GUN TIME:
03:07:22
Place
426
OF
550
Male
354
OF
448
40-44
69
OF
88
Swim 00:31:49 1.50km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:31:49 | 00:31:49 | 256 | 220 | 34 | 2.82 / 21:12 | 12:35:11 |
T1 00:07:22 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:22 | 00:39:12 | 526 | 425 | 85 | - / - | 01:02:34 |
Cycle 01:12:00 40.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:22:11 | 01:01:25 | 169 | 160 | 27 | 27.03 / 02:13 | 05:44:47 |
Bike 21.1km | 00:14:27 | 01:15:53 | 186 | 172 | 26 | 32.72 / 01:49 | 16:19:15 |
Bike 30.6km | 00:18:29 | 01:34:23 | 183 | 169 | 24 | 32.62 / 01:50 | 02:04:25 |
Bike 40km | 00:16:48 | 01:51:13 | 188 | 172 | 24 | 33.33 / 01:48 | 17:01:15 |
T2 00:04:03 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:03 | 01:55:18 | 479 | 387 | 76 | - / - | 23:22:00 |
Run 01:12:01 10.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:15:26 | 02:10:45 | 481 | 395 | 77 | 9.71 / 06:10 | 15:30:47 |
Run 7km | 00:29:33 | 02:40:20 | 483 | 396 | 73 | 9.32 / 06:25 | 19:43:42 |
Run 10km | 00:26:59 | 03:07:21 | 490 | 401 | 74 | 8.33 / 07:12 | 03:54:03 |
Social Share