ITU ABU DHABI - Age Group (2016)
Gordon Prouty (#2684)
Finished
GUN TIME:
02:48:50
Place
271
OF
550
Male
234
OF
448
50-54
15
OF
37
Swim 00:30:07 1.50km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:30:07 | 00:30:07 | 173 | 146 | 11 | 2.98 / 20:05 | 19:16:49 |
T1 00:03:04 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:04 | 00:33:13 | 311 | 247 | 21 | - / - | 19:39:55 |
Cycle 01:15:23 40.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:23:07 | 00:56:21 | 257 | 233 | 19 | 25.95 / 02:18 | 21:09:43 |
Bike 21.1km | 00:14:46 | 01:11:08 | 258 | 234 | 17 | 31.65 / 01:53 | 10:47:50 |
Bike 30.6km | 00:19:28 | 01:30:37 | 269 | 242 | 16 | 31.36 / 01:54 | 01:50:39 |
Bike 40km | 00:17:58 | 01:48:37 | 283 | 253 | 17 | 31.83 / 01:53 | 03:28:39 |
T2 00:03:25 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:25 | 01:52:04 | 426 | 344 | 27 | - / - | 16:25:26 |
Run 00:56:43 10.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:11:55 | 02:04:00 | 238 | 208 | 13 | 12.57 / 04:46 | 14:27:22 |
Run 7km | 00:23:00 | 02:27:02 | 277 | 235 | 16 | 12.01 / 04:59 | 04:40:24 |
Run 10km | 00:21:45 | 02:48:50 | 301 | 253 | 17 | 10.57 / 05:40 | 10:38:50 |
Social Share