ITU ABU DHABI - Age Group (2016)
Aviaaja Bähr (#2414)
Finished
GUN TIME:
03:19:31
Place
474
OF
550
Female
86
OF
102
25-29
13
OF
16
Swim 00:35:56 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:35:56 | 00:35:56 | 397 | 71 | 13 | 2.5 / 23:57 | 18:45:58 |
T1 00:03:31 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:39:29 | 379 | 75 | 14 | - / - | 23:09:31 |
Cycle 01:25:28 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:26:08 | 01:05:38 | 479 | 85 | 14 | 22.94 / 02:36 | 11:29:00 |
Bike 21.1km | 00:16:52 | 01:22:32 | 467 | 80 | 12 | 27.87 / 02:09 | 17:55:54 |
Bike 30.6km | 00:21:41 | 01:44:15 | 473 | 85 | 15 | 27.79 / 02:09 | 15:07:37 |
Bike 40km | 00:20:41 | 02:04:58 | 479 | 84 | 13 | 28.08 / 02:08 | 02:31:40 |
T2 00:03:14 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:14 | 02:08:13 | 400 | 78 | 12 | - / - | 14:08:15 |
Run 01:11:15 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:16:03 | 02:24:18 | 499 | 92 | 14 | 9.33 / 06:25 | 17:54:20 |
Run 7km | 00:30:17 | 02:54:36 | 494 | 90 | 14 | 9.05 / 06:37 | 23:27:58 |
Run 10km | 00:24:52 | 03:19:30 | 485 | 88 | 14 | 8.41 / 07:07 | 00:22:52 |
Social Share