Mooloolaba ITU Triathlon World Cup (2016)
Katrien VERSTUYFT (#30)
Finished
GUN TIME:
01:00:16
Place
21
OF
42
Female
21
OF
42
Elite
21
OF
42
Swim 00:09:09 0.75km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:09:09 | 00:09:09 | 27 | 27 | 27 | 4.91 / 12:12 | 06:41:02 |
T1 00:01:07 0.20km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:07 | 00:10:17 | 30 | 30 | 30 | - / - | 14:25:30 |
Cycle 00:31:33 20.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5k | 00:07:55 | 00:18:13 | 29 | 29 | 29 | 37.86 / 01:35 | 16:36:46 |
Bike 10k | 00:07:43 | 00:25:58 | 26 | 26 | 26 | 38.28 / 01:34 | 06:34:31 |
Bike 15k | 00:07:54 | 00:33:54 | 27 | 27 | 27 | 38.14 / 01:34 | 08:42:27 |
Bike 20k | 00:07:57 | 00:41:52 | 27 | 27 | 27 | 38.02 / 01:34 | 08:10:25 |
T2 00:00:19 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:19 | 00:42:12 | 3 | 3 | 3 | - / - | 23:54:05 |
Run 00:18:02 5.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 800mtrs | 00:03:03 | 00:45:17 | 16 | 16 | 16 | 15.67 / 03:49 | 06:13:50 |
Run 1.64k | 00:02:30 | 00:47:48 | 17 | 17 | 17 | 17.63 / 03:24 | 06:19:41 |
Run 2.47k | 00:03:30 | 00:51:19 | 18 | 18 | 18 | 16.26 / 03:41 | 06:13:12 |
Run 3.1k | 00:02:35 | 00:53:56 | 18 | 18 | 18 | 15.87 / 03:46 | 11:49:09 |
Run 4.13k | 00:03:29 | 00:57:26 | 18 | 18 | 18 | 16.28 / 03:41 | 09:39:19 |
Run 5k | 00:02:48 | 01:00:15 | 17 | 17 | 17 | 16.62 / 03:36 | 12:42:08 |
Social Share