Mooloolaba ITU Triathlon World Cup (2016)
Felicity SHEEDY-RYAN (#24)
Finished
GUN TIME:
01:00:15
Place
20
OF
42
Female
20
OF
42
Elite
20
OF
42
Swim 00:09:15 0.75km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750mtrs | 00:09:15 | 00:09:15 | 40 | 40 | 40 | 4.85 / 12:21 | 22:51:08 |
T1 00:01:07 0.20km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:07 | 00:10:24 | 35 | 35 | 35 | - / - | 11:45:37 |
Cycle 00:31:27 20.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5k | 00:07:47 | 00:18:13 | 10 | 10 | 10 | 38.5 / 01:33 | 10:36:46 |
Bike 10k | 00:07:44 | 00:25:58 | 12 | 12 | 12 | 38.6 / 01:33 | 10:54:31 |
Bike 15k | 00:07:53 | 00:33:52 | 12 | 12 | 12 | 38.37 / 01:33 | 08:32:25 |
Bike 20k | 00:07:59 | 00:41:53 | 16 | 16 | 16 | 38.14 / 01:34 | 07:03:46 |
T2 00:00:21 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:21 | 00:42:16 | 17 | 17 | 17 | - / - | 01:27:29 |
Run 00:17:57 5.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 800mtrs | 00:03:04 | 00:45:21 | 19 | 19 | 19 | 15.61 / 03:50 | 21:20:34 |
Run 1.64k | 00:02:30 | 00:47:52 | 18 | 18 | 18 | 17.58 / 03:24 | 15:06:25 |
Run 2.47k | 00:03:27 | 00:51:21 | 16 | 16 | 16 | 16.33 / 03:40 | 19:19:54 |
Run 3.1k | 00:02:34 | 00:53:57 | 16 | 16 | 16 | 15.94 / 03:45 | 23:02:30 |
Run 4.13k | 00:03:26 | 00:57:24 | 15 | 15 | 15 | 16.38 / 03:39 | 18:59:17 |
Run 5k | 00:02:49 | 01:00:14 | 14 | 14 | 14 | 16.7 / 03:35 | 03:22:07 |
Social Share