Ironman 70.3 Western Sydney (2015)
David BONNE (#741)
Finished
TIME:
06:08:22
Place
839
OF
1061
Male
700
OF
853
40-44
163
OF
193
Swim 00:50:03 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:50:03 | 00:50:03 | 903 | 728 | 163 | 2.27 / 26:20 |
T1 00:02:43 0.20km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:43 | 00:52:48 | 664 | 531 | 113 | - / - |
Cycle 02:40:52 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 22.6k | 00:40:23 | 01:33:12 | 596 | 531 | 123 | 33.57 / 01:47 |
Bike 45k | 00:40:12 | 02:13:26 | 545 | 491 | 114 | 33.49 / 01:47 |
Bike 67.6k | 00:40:20 | 02:53:47 | 516 | 464 | 105 | 33.52 / 01:47 |
Bike 90k | 00:39:53 | 03:33:42 | 497 | 446 | 102 | 33.56 / 01:47 |
T2 00:02:16 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:16 | 03:35:59 | 660 | 539 | 120 | - / - |
Run 02:32:20 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:04:21 | 03:40:21 | 925 | 759 | 176 | 9.62 / 06:14 |
Run 4.8k | 00:25:59 | 04:06:22 | 923 | 760 | 173 | 9.48 / 06:19 |
Run 8.8k | 00:27:48 | 04:34:12 | 926 | 760 | 176 | 9.07 / 06:36 |
Run 12.9k | 00:29:22 | 05:03:35 | 923 | 756 | 176 | 8.83 / 06:47 |
Run 16.9k | 00:31:47 | 05:35:24 | 930 | 761 | 175 | 8.49 / 07:03 |
Run 21.1k | 00:32:55 | 06:08:21 | 934 | 760 | 174 | 8.3 / 07:13 |
Social Share