Ironman 70.3 Western Sydney (2015)
Emily COX (#676)
Finished
TIME:
05:40:08
Place
621
OF
1061
Female
93
OF
208
35-39
13
OF
33
Swim 00:42:24 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:42:24 | 00:42:24 | 618 | 114 | 14 | 2.68 / 22:19 |
T1 00:02:10 0.20km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:10 | 00:44:36 | 423 | 80 | 10 | - / - |
Cycle 02:50:43 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 22.6k | 00:41:15 | 01:25:52 | 685 | 81 | 13 | 32.86 / 01:49 |
Bike 45k | 00:44:07 | 02:10:01 | 763 | 99 | 14 | 31.61 / 01:53 |
Bike 67.6k | 00:43:11 | 02:53:13 | 751 | 97 | 14 | 31.53 / 01:54 |
Bike 90k | 00:42:05 | 03:35:20 | 725 | 94 | 14 | 31.63 / 01:53 |
T2 00:01:35 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:35 | 03:36:56 | 344 | 61 | 9 | - / - |
Run 02:03:10 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:03:40 | 03:40:37 | 585 | 75 | 10 | 11.43 / 05:14 |
Run 4.8k | 00:22:01 | 04:02:40 | 624 | 87 | 11 | 11.2 / 05:21 |
Run 8.8k | 00:22:32 | 04:25:13 | 612 | 86 | 12 | 10.93 / 05:29 |
Run 12.9k | 00:23:52 | 04:49:07 | 600 | 86 | 11 | 10.72 / 05:35 |
Run 16.9k | 00:24:48 | 05:13:56 | 612 | 89 | 12 | 10.45 / 05:44 |
Run 21.1k | 00:26:09 | 05:40:07 | 616 | 95 | 13 | 10.27 / 05:50 |
Social Share