Ironman 70.3 Mandurah (2015)
Ben CAPORN (#168)
Finished
GUN TIME:
04:56:08
Place
204
OF
801
Male
185
OF
593
30-34
44
OF
120
Swim 00:28:37 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:28:37 | 00:28:37 | 83 | 71 | 19 | 3.98 / 15:04 | 23:22:20 |
T1 00:02:33 0.30km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:33 | 00:31:12 | 147 | 127 | 37 | - / - | 17:44:54 |
Cycle 02:35:33 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 28k | 00:48:33 | 01:19:47 | 349 | 320 | 65 | 34.59 / 01:44 | 13:06:49 |
Bike 45k | 00:28:48 | 01:48:36 | 330 | 301 | 60 | 34.89 / 01:43 | 00:42:19 |
Bike 72k | 00:46:27 | 02:35:04 | 298 | 274 | 52 | 34.87 / 01:43 | 07:15:27 |
Bike 90k | 00:31:41 | 03:06:47 | 282 | 258 | 51 | 34.71 / 01:43 | 18:40:29 |
T2 00:01:42 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:42 | 03:08:31 | 252 | 211 | 53 | - / - | 02:35:33 |
Run 01:47:34 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1k | 00:04:45 | 03:13:17 | 227 | 205 | 55 | 12.62 / 04:45 | 21:10:19 |
Run 6k | 00:25:13 | 03:38:31 | 292 | 261 | 60 | 12 / 04:59 | 20:58:54 |
Run 11k | 00:24:35 | 04:03:07 | 265 | 234 | 53 | 12.08 / 04:57 | 14:23:30 |
Run 15.8k | 00:25:26 | 04:28:35 | 246 | 219 | 51 | 11.84 / 05:04 | 23:25:37 |
Run 20.8k | 00:25:40 | 04:54:17 | 248 | 220 | 52 | 11.8 / 05:05 | 11:44:39 |
Run 21.1k | 00:01:48 | 04:56:07 | 250 | 222 | 52 | 11.76 / 05:05 | 16:09:49 |
Social Share