Air New Zealand Queenstown International Marathon (2015)
RODNEY HOWARD (#792)
Finished
GUN TIME:
04:54:36
Place
1171
OF
1609
Male
694
OF
870
30-39 years
195
OF
232
Run 05:00:19 42.2km
Location | Split | Race Time | Pos | Male | 30-39 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 00:52:48 | 00:58:32 | 675 | 486 | 151 | 13:53:34 |
Run 21.1KM | 01:08:53 | 02:07:26 | 797 | 551 | 167 | 05:15:48 |
Run 32KM | 01:25:12 | 03:32:40 | 1032 | 649 | 187 | 09:14:22 |
Run 37KM | 00:46:03 | 04:18:45 | 1128 | 682 | 191 | 23:27:07 |
Run 42.2KM | 00:41:33 | 05:00:19 | 1161 | 692 | 194 | 21:05:21 |
RODNEY HOWARD's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #792 | 1171 | 195 | 694 | 04:54:36 |
Social Share