Air New Zealand Queenstown International Marathon (2015)
MARK HIPWORTH (#751)
Finished
GUN TIME:
04:57:51
Place
1203
OF
1609
Male
701
OF
870
40-49 years
224
OF
269
Run 05:03:16 42.2km
Location | Split | Race Time | Pos | Male | 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 00:54:14 | 00:59:39 | 733 | 514 | 165 | 07:54:41 |
Run 21.1KM | 01:08:52 | 02:08:33 | 830 | 567 | 187 | 01:16:55 |
Run 32KM | 01:25:47 | 03:34:22 | 1045 | 656 | 210 | 11:49:24 |
Run 37KM | 00:44:47 | 04:19:10 | 1134 | 685 | 219 | 03:44:12 |
Run 42.2KM | 00:44:04 | 05:03:16 | 1197 | 705 | 225 | 22:38:18 |
MARK HIPWORTH's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #751 | 1203 | 224 | 701 | 04:57:51 |
Social Share