Air New Zealand Queenstown International Marathon (2015)
RANUI RUBICK (#1519)
Finished
GUN TIME:
05:13:04
Place
1314
OF
1609
Female
566
OF
739
50-59 years
61
OF
92
Run 05:13:50 42.2km
Location | Split | Race Time | Pos | Female | 50-59 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 01:00:15 | 01:01:02 | 813 | 262 | 24 | 13:02:44 |
Run 21.1KM | 01:18:54 | 02:19:58 | 1120 | 421 | 41 | 14:01:40 |
Run 32KM | 01:25:27 | 03:45:26 | 1192 | 472 | 45 | 15:00:28 |
Run 37KM | 00:43:38 | 04:29:06 | 1234 | 511 | 51 | 08:04:08 |
Run 42.2KM | 00:44:42 | 05:13:50 | 1265 | 534 | 57 | 03:15:32 |
RANUI RUBICK's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #1519 | 1314 | 61 | 566 | 05:13:04 |
Social Share