Air New Zealand Queenstown International Marathon (2015)
ALANA MILLER (#1207)
Finished
GUN TIME:
04:26:11
Place
839
OF
1609
Female
291
OF
739
20-29 years
72
OF
171
Run 04:26:38 42.2km
Location | Split | Race Time | Pos | Female | 20-29 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 00:56:47 | 00:57:16 | 609 | 157 | 49 | 19:18:58 |
Run 21.1KM | 01:10:07 | 02:07:25 | 795 | 246 | 65 | 04:29:07 |
Run 32KM | 01:13:14 | 03:20:41 | 830 | 270 | 69 | 17:45:43 |
Run 37KM | 00:33:08 | 03:53:50 | 808 | 268 | 66 | 00:02:12 |
Run 42.2KM | 00:32:47 | 04:26:38 | 779 | 258 | 64 | 10:55:00 |
ALANA MILLER's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | Air New Zealand Marathon | #1207 | 839 | 72 | 291 | 04:26:11 |
Social Share