Blackmores Sydney Running Festival (2015)
James CHRISTOU (#11143)
Finished
GUN TIME:
03:36:59
Place
557
OF
3277
Male
492
OF
2269
3539
88
OF
359
Run 03:36:33 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:23:59 | 00:23:59 | 546 | 482 | 91 | 12.5 / 04:47 | 07:44:26 |
10k | 00:25:03 | 00:49:03 | 690 | 609 | 117 | 12.23 / 04:54 | 08:09:30 |
15k | 00:24:38 | 01:13:43 | 660 | 580 | 113 | 12.2 / 04:54 | 08:34:10 |
20k | 00:24:11 | 01:37:55 | 562 | 497 | 95 | 12.25 / 04:53 | 08:58:23 |
21.1k | 00:04:47 | 01:42:43 | 561 | 497 | 95 | 12.32 / 04:52 | 09:03:11 |
25k | 00:19:05 | 02:01:50 | 527 | 464 | 84 | 12.31 / 04:52 | 09:22:18 |
30k | 00:24:29 | 02:26:21 | 493 | 441 | 78 | 12.29 / 04:52 | 09:46:48 |
35k | 00:25:07 | 02:51:29 | 475 | 422 | 75 | 12.24 / 04:53 | 10:11:57 |
40k | 00:32:15 | 03:23:46 | 544 | 482 | 86 | 11.77 / 05:05 | 10:44:14 |
42.2k | 00:12:45 | 03:36:33 | 557 | 492 | 88 | 11.69 / 05:07 | 10:57:00 |
Social Share