Blackmores Sydney Running Festival (2015)
Kyle DAVIS (#11140)
Finished
GUN TIME:
03:24:53
Place
317
OF
3277
Male
282
OF
2269
5054
11
OF
175
Run 03:24:27 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:22:45 | 00:22:45 | 347 | 313 | 14 | 13.18 / 04:33 | 07:43:11 |
10k | 00:23:46 | 00:46:32 | 414 | 370 | 18 | 12.89 / 04:39 | 08:06:58 |
15k | 00:23:40 | 01:10:14 | 387 | 349 | 14 | 12.81 / 04:40 | 08:30:40 |
20k | 00:23:48 | 01:34:03 | 380 | 344 | 13 | 12.75 / 04:42 | 08:54:29 |
21.1k | 00:04:46 | 01:38:51 | 379 | 343 | 12 | 12.8 / 04:41 | 08:59:17 |
25k | 00:19:10 | 01:58:03 | 388 | 345 | 11 | 12.7 / 04:43 | 09:18:29 |
30k | 00:24:37 | 02:22:42 | 365 | 330 | 11 | 12.61 / 04:45 | 09:43:08 |
35k | 00:25:16 | 02:48:00 | 346 | 310 | 11 | 12.49 / 04:48 | 10:08:26 |
40k | 00:25:25 | 03:13:26 | 314 | 280 | 11 | 12.4 / 04:50 | 10:33:52 |
42.2k | 00:11:00 | 03:24:27 | 317 | 282 | 11 | 12.38 / 04:50 | 10:44:53 |
Social Share