Blackmores Sydney Running Festival (2015)
Mitsuko INO (#11)
Finished
GUN TIME:
02:52:09
Place
41
OF
3277
Female
6
OF
1008
3034
3
OF
180
Run 02:52:06 42.2km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:20:32 | 00:20:32 | 97 | 13 | 5 | 14.6 / 04:06 | 07:40:36 |
10k | 00:20:30 | 00:41:04 | 84 | 10 | 4 | 14.6 / 04:06 | 08:01:08 |
15k | 00:20:58 | 01:02:04 | 81 | 9 | 3 | 14.49 / 04:08 | 08:22:07 |
20k | 00:20:51 | 01:22:56 | 75 | 8 | 3 | 14.46 / 04:08 | 08:43:00 |
21.1k | 00:04:03 | 01:27:00 | 75 | 8 | 3 | 14.54 / 04:07 | 08:47:04 |
25k | 00:16:22 | 01:43:24 | 77 | 11 | 3 | 14.5 / 04:08 | 09:03:28 |
30k | 00:20:10 | 02:03:36 | 68 | 8 | 3 | 14.56 / 04:07 | 09:23:40 |
35k | 00:19:39 | 02:23:17 | 58 | 7 | 3 | 14.65 / 04:05 | 09:43:20 |
40k | 00:20:08 | 02:43:28 | 44 | 6 | 3 | 14.68 / 04:05 | 10:03:30 |
42.2k | 00:08:38 | 02:52:06 | 41 | 6 | 3 | 14.71 / 04:04 | 10:12:10 |
Social Share