Blackmores Sydney Running Festival (2015)
James CONSTANTINE (#10251)
Finished
GUN TIME:
03:23:55
Place
302
OF
3277
Male
270
OF
2269
1824
17
OF
155
Run 03:23:29 42.2km
Location | Split | Race Time | Pos | Male | 1824 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:20:07 | 00:20:07 | 92 | 80 | 9 | 14.9 / 04:01 | 07:40:34 |
10k | 00:21:10 | 00:41:18 | 111 | 98 | 10 | 14.52 / 04:07 | 08:01:45 |
15k | 00:21:48 | 01:03:08 | 109 | 97 | 11 | 14.25 / 04:12 | 08:23:35 |
20k | 00:21:15 | 01:24:24 | 103 | 93 | 12 | 14.21 / 04:13 | 08:44:51 |
21.1k | 00:04:11 | 01:28:37 | 112 | 102 | 12 | 14.28 / 04:12 | 08:49:04 |
25k | 00:17:10 | 01:45:49 | 125 | 113 | 12 | 14.17 / 04:13 | 09:06:16 |
30k | 00:22:52 | 02:08:43 | 127 | 116 | 14 | 13.98 / 04:17 | 09:29:09 |
35k | 00:25:32 | 02:34:17 | 137 | 124 | 13 | 13.61 / 04:24 | 09:54:43 |
40k | 00:32:14 | 03:06:32 | 215 | 191 | 14 | 12.86 / 04:39 | 10:26:59 |
42.2k | 00:16:56 | 03:23:29 | 302 | 270 | 17 | 12.44 / 04:49 | 10:43:56 |
Social Share