Blackmores Sydney Running Festival (2015)
Ian MCGREGOR (#10015)
Finished
GUN TIME:
03:55:59
Place
1123
OF
3277
Male
936
OF
2269
5559
34
OF
110
Run 03:54:44 42.2km
Location | Split | Race Time | Pos | Male | 5559 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:25:22 | 00:25:22 | 929 | 809 | 30 | 11.82 / 05:04 | 07:46:38 |
10k | 00:26:07 | 00:51:31 | 1035 | 895 | 36 | 11.64 / 05:09 | 08:12:47 |
15k | 00:27:31 | 01:19:04 | 1133 | 977 | 39 | 11.38 / 05:16 | 08:40:20 |
20k | 00:27:34 | 01:46:39 | 1167 | 1003 | 39 | 11.25 / 05:19 | 09:07:55 |
21.1k | 00:05:36 | 01:52:17 | 1173 | 1010 | 39 | 11.27 / 05:19 | 09:13:33 |
25k | 00:22:12 | 02:14:30 | 1188 | 1012 | 40 | 11.15 / 05:22 | 09:35:46 |
30k | 00:28:32 | 02:43:04 | 1266 | 1060 | 44 | 11.03 / 05:26 | 10:04:20 |
35k | 00:29:00 | 03:12:04 | 1210 | 1014 | 39 | 10.93 / 05:29 | 10:33:20 |
40k | 00:30:07 | 03:42:13 | 1134 | 945 | 34 | 10.79 / 05:33 | 11:03:29 |
42.2k | 00:12:30 | 03:54:44 | 1123 | 936 | 34 | 10.78 / 05:33 | 11:16:00 |
Social Share