IRONMAN 70.3 Sunshine Coast (2015)
Tricia BROWN (#649)
Finished
TIME:
05:26:08
Place
898
OF
1576
Female
168
OF
448
35-39
31
OF
77
Swim 00:38:50 1.90km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:38:50 | 00:38:50 | 1194 | 289 | 51 | 2.93 / 20:26 |
T1 00:03:40 0.30km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:40 | 00:42:31 | 856 | 201 | 34 | - / - |
Cycle 02:47:51 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:34:12 | 01:16:44 | 845 | 120 | 23 | 35.08 / 01:42 |
Bike 25k | 00:07:34 | 01:24:20 | 818 | 112 | 23 | 35.88 / 01:40 |
Bike 30k | 00:08:35 | 01:32:57 | 811 | 113 | 23 | 35.7 / 01:40 |
Bike 50k | 00:39:42 | 02:12:41 | 957 | 148 | 29 | 33.28 / 01:48 |
Bike70k | 00:35:22 | 02:48:04 | 977 | 158 | 30 | 33.45 / 01:47 |
Bike 90k | 00:42:18 | 03:30:24 | 1000 | 166 | 32 | 32.16 / 01:51 |
T2 00:01:23 0.10km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:23 | 03:31:48 | 286 | 59 | 8 | - / - |
Run 01:54:17 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:06 | 03:32:56 | 602 | 96 | 17 | - / - |
Run3k | 00:13:52 | 03:46:50 | 722 | 139 | 24 | 11.99 / 05:00 |
Run 5.5k | 00:12:20 | 03:59:11 | 776 | 152 | 28 | 12.05 / 04:58 |
Run 7.7k | 00:12:15 | 04:11:28 | 798 | 161 | 29 | 11.65 / 05:08 |
Run 10.6k | 00:15:28 | 04:26:58 | 781 | 152 | 27 | 11.53 / 05:12 |
Run 13.4k | 00:16:02 | 04:43:01 | 779 | 157 | 29 | 11.29 / 05:18 |
Run 15.9k | 00:13:38 | 04:56:41 | 797 | 164 | 31 | 11.24 / 05:20 |
Run 18.1k | 00:12:57 | 05:09:40 | 790 | 163 | 30 | 11.1 / 05:24 |
Run 21.1k | 00:16:26 | 05:26:07 | 783 | 161 | 30 | 11.07 / 05:24 |
Social Share