IRONMAN 70.3 Sunshine Coast (2015)
David THORNE (#573)
Finished
TIME:
04:37:16
Place
225
OF
1576
Male
196
OF
1128
30-34
46
OF
193
Swim 00:27:49 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:27:49 | 00:27:49 | 105 | 84 | 21 | 4.09 / 14:38 |
T1 00:03:00 0.30km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:00 | 00:30:50 | 457 | 367 | 84 | - / - |
Cycle 02:28:04 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:31:41 | 01:02:33 | 340 | 318 | 77 | 37.86 / 01:35 |
Bike 25k | 00:07:18 | 01:09:52 | 369 | 345 | 83 | 38.45 / 01:33 |
Bike 30k | 00:08:02 | 01:17:55 | 368 | 342 | 82 | 38.24 / 01:34 |
Bike 50k | 00:33:38 | 01:51:35 | 301 | 279 | 71 | 37.15 / 01:36 |
Bike70k | 00:31:19 | 02:22:56 | 311 | 290 | 71 | 37.47 / 01:36 |
Bike 90k | 00:35:58 | 02:58:56 | 309 | 284 | 67 | 36.46 / 01:38 |
T2 00:01:41 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:41 | 03:00:38 | 531 | 411 | 93 | - / - |
Run 01:36:36 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:00:58 | 03:01:38 | 184 | 157 | 41 | - / - |
Run3k | 00:11:48 | 03:13:27 | 185 | 159 | 40 | 14.06 / 04:16 |
Run 5.5k | 00:10:10 | 03:23:38 | 201 | 174 | 45 | 14.35 / 04:10 |
Run 7.7k | 00:09:56 | 03:33:36 | 204 | 176 | 44 | 14.01 / 04:16 |
Run 10.6k | 00:12:52 | 03:46:30 | 207 | 175 | 43 | 13.87 / 04:19 |
Run 13.4k | 00:13:29 | 04:00:01 | 227 | 187 | 46 | 13.54 / 04:25 |
Run 15.9k | 00:11:25 | 04:11:28 | 237 | 195 | 47 | 13.47 / 04:27 |
Run 18.1k | 00:11:35 | 04:23:04 | 270 | 222 | 50 | 13.17 / 04:33 |
Run 21.1k | 00:14:09 | 04:37:15 | 278 | 227 | 49 | 13.1 / 04:34 |
Social Share