IRONMAN 70.3 Sunshine Coast (2015)
David STALLAN (#561)
Finished
TIME:
04:46:19
Place
335
OF
1576
Male
287
OF
1128
30-34
70
OF
193
Swim 00:31:34 1.90km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:34 | 00:31:34 | 396 | 322 | 78 | 3.6 / 16:37 |
T1 00:03:16 0.30km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:16 | 00:34:52 | 638 | 500 | 108 | - / - |
Cycle 02:24:32 90.0km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:29:21 | 01:04:14 | 51 | 51 | 11 | 40.87 / 01:28 |
Bike 25k | 00:06:51 | 01:11:07 | 63 | 63 | 14 | 41.4 / 01:26 |
Bike 30k | 00:07:31 | 01:18:39 | 69 | 69 | 15 | 41.12 / 01:27 |
Bike 50k | 00:32:29 | 01:51:10 | 90 | 89 | 26 | 39.32 / 01:31 |
Bike70k | 00:31:22 | 02:22:33 | 140 | 137 | 35 | 39 / 01:32 |
Bike 90k | 00:36:51 | 02:59:26 | 193 | 181 | 48 | 37.35 / 01:36 |
T2 00:01:02 0.10km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:02 | 03:00:29 | 79 | 62 | 15 | - / - |
Run 01:45:48 21.1km
Location | Split | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:03 | 03:01:33 | 368 | 321 | 74 | - / - |
Run3k | 00:13:30 | 03:15:05 | 597 | 489 | 102 | 12.34 / 04:51 |
Run 5.5k | 00:11:20 | 03:26:27 | 567 | 466 | 96 | 12.72 / 04:42 |
Run 7.7k | 00:11:14 | 03:37:42 | 564 | 461 | 93 | 12.41 / 04:49 |
Run 10.6k | 00:14:34 | 03:52:18 | 567 | 465 | 94 | 12.27 / 04:53 |
Run 13.4k | 00:15:26 | 04:07:45 | 593 | 482 | 98 | 11.95 / 05:01 |
Run 15.9k | 00:11:58 | 04:19:45 | 571 | 463 | 92 | 12.03 / 04:59 |
Run 18.1k | 00:11:20 | 04:31:06 | 535 | 433 | 89 | 11.98 / 05:00 |
Run 21.1k | 00:15:10 | 04:46:18 | 529 | 426 | 86 | 11.96 / 05:00 |
Social Share